Kim Garth
Kim Garth
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAustralia
Countryau
Birth PlaceDublin
Born1996-04-25
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 103 | 49 | 34.33 | 50.49 | 13 | 1 | ||
| ODI | 38 | 31 | 450 | 72 | 17.30 | 2 | 25 | |||
| T20I | 54 | 46 | 762 | 51 | 23.09 | 79.04 | 1 | 54 | 2 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 8 | 2/13 | 33.12 | 2.88 | |
| ODI | 38 | 29 | 24 | 4/11 | 35.25 | 4.31 | |
| T20I | 54 | 46 | 43 | 3/6 | 21.30 | 5.92 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





