Sompal Kami
Sompal Kami
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityNepal
Countrynp
Birth PlaceGulmi
Born1996-02-02
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 57 | 823 | 67 | 20.07 | 76.27 | 3 | 60 | 19 | |
| T20I | 93 | 53 | 392 | 40 | 11.52 | 114.28 | 29 | 15 | ||
| T20 | 111 | 62 | 502 | 62 | 12.87 | 114.87 | 1 | 33 | 19 | |
| FC | 3 | 3 | 77 | 51 | 25.66 | 53.1 | 1 | 9 | 1 | |
| List A | 119 | 95 | 1318 | 75 | 19.38 | 69.77 | 4 | 107 | 25 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 75 | 74 | 99 | 5/33 | 29.55 | 5.31 | 1 |
| T20I | 93 | 92 | 89 | 3/20 | 23.32 | 7.15 | |
| T20 | 111 | 109 | 111 | 4/33 | 21.85 | 7.16 | |
| FC | 3 | 5 | 6 | 2/8 | 41.5 | 4.44 | |
| List A | 119 | 118 | 157 | 5/27 | 28.56 | 5.22 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





