Ramesh Mendis
Ramesh Mendis
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalitySri Lanka
Countrylk
Birth Placekandy
Born1995-02-21
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 24 | 408 | 45 | 17.73 | 43.91 | 41 | 2 | ||
| ODI | 4 | 4 | 50 | 26 | 25 | 100 | 3 | 1 | ||
| T20I | 4 | 3 | 17 | 12 | 5.66 | 80.95 | 1 | |||
| T20 | 108 | 80 | 1241 | 72 | 22.56 | 129.13 | 2 | 75 | 51 | |
| FC | 114 | 163 | 6044 | 300 | 42.86 | 60.83 | 13 | 30 | 541 | 87 |
| List A | 71 | 56 | 1301 | 73 | 33.35 | 84.86 | 7 | 70 | 38 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 16 | 30 | 71 | 6/70 | 31.15 | 3.18 | 5 |
| ODI | 4 | 3 | 4 | 2/26 | 18.5 | 6.16 | |
| T20I | 4 | 3 | 2 | 1/13 | 24 | 6.85 | |
| T20 | 108 | 89 | 72 | 4/17 | 23.75 | 7.03 | |
| FC | 114 | 184 | 327 | 7/80 | 31.63 | 3.3 | 12 |
| List A | 71 | 65 | 82 | 5/23 | 23.14 | 4.14 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





