Ben McDermott
Ben McDermott
Player ProfileRolewk
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityAustralia
Countryau
Birth PlaceCaboolture, Queensland
Born1994-12-12
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 223 | 104 | 44.60 | 80.22 | 1 | 1 | 19 | 5 |
| T20I | 25 | 23 | 342 | 54 | 18.00 | 99.71 | 2 | 17 | 13 | |
| T20 | 242 | 230 | 5861 | 127 | 29.31 | 136.94 | 3 | 37 | 456 | 281 |
| FC | 73 | 129 | 3867 | 146 | 33.34 | 45.01 | 4 | 25 | 425 | 45 |
| List A | 60 | 59 | 2206 | 143 | 38.70 | 82.78 | 6 | 13 | 200 | 56 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0.00 | ||||
| T20I | 25 | 0 | 0.00 | ||||
| T20 | 242 | 0 | 0.00 | ||||
| FC | 73 | 5 | 0 | 4.41 | |||
| List A | 60 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





