Mitchell Swepson
Mitchell Swepson
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Leg Spin
NationalityAustralia
Countryau
Born1993-10-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 28 | 15 | 7.00 | 51.85 | 3 | |||
| ODI | 3 | 1 | 2 | 2 | 2.00 | 100.00 | ||||
| T20I | 8 | 5 | 32 | 14 | 32.00 | 139.13 | 1 | 2 | ||
| T20 | 106 | 38 | 138 | 14 | 6.27 | 111.29 | 11 | 5 | ||
| FC | 101 | 132 | 1318 | 69 | 13.18 | 65.34 | 1 | 162 | 6 | |
| List A | 60 | 37 | 308 | 77 | 12.83 | 89.02 | 1 | 32 | 4 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 10 | 3/55 | 45.80 | 3.08 | |
| ODI | 3 | 3 | 3 | 2/53 | 53.67 | 6.11 | |
| T20I | 8 | 8 | 11 | 3/12 | 18.55 | 8.16 | |
| T20 | 106 | 102 | 91 | 3/12 | 29.58 | 7.66 | |
| FC | 101 | 175 | 300 | 6/109 | 35.80 | 3.31 | 7 |
| List A | 60 | 58 | 63 | 7/28 | 41.73 | 5.64 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





