Kurtis Patterson
Kurtis Patterson
Player ProfileRolebat
Batting StyleLeft hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceHurstville, New South Wales
Born1993-05-05
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 144 | 114 | 144.00 | 52.55 | 1 | 17 | 1 | |
| T20 | 65 | 61 | 1264 | 78 | 21.79 | 120.38 | 4 | 110 | 31 | |
| FC | 123 | 215 | 7625 | 173 | 38.90 | 48.04 | 16 | 42 | 903 | 24 |
| List A | 75 | 70 | 2231 | 125 | 37.18 | 84.09 | 4 | 11 | 230 | 22 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 2 | 0 | 0.00 | ||||
| T20 | 65 | 0 | 0.00 | ||||
| FC | 123 | 2 | 1 | 1/19 | 20.00 | 6.67 | |
| List A | 75 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





