Cameron Gannon
Cameron Gannon
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityUnited States
Countryus
Born1989-01-23
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 12 | 7 | 12.00 | 133.33 | 1 | |||
| T20 | 54 | 27 | 185 | 23 | 10.88 | 100.54 | 11 | 7 | ||
| FC | 71 | 100 | 1091 | 58 | 13.30 | 40.98 | 2 | 129 | 9 | |
| List A | 26 | 15 | 124 | 28 | 15.50 | 78.48 | 11 | 2 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 3 | 2/21 | 22.33 | 7.44 | |
| T20 | 54 | 52 | 56 | 4/10 | 28.13 | 9.14 | |
| FC | 71 | 136 | 257 | 6/53 | 25.53 | 2.78 | 9 |
| List A | 26 | 26 | 38 | 5/38 | 28.58 | 4.67 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





