Chris Green
Chris Green
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAustralia
Countryau
Birth PlaceDurban, Natal, South Africa
Born1993-10-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 2 | 2 | 2.00 | 66.67 | ||||
| T20 | 303 | 206 | 2370 | 57 | 18.09 | 138.68 | 2 | 180 | 80 | |
| FC | 27 | 40 | 1146 | 160 | 39.52 | 55.71 | 2 | 6 | 137 | 20 |
| List A | 38 | 32 | 628 | 100 | 25.12 | 93.45 | 1 | 2 | 57 | 16 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 9.00 | |||
| T20 | 303 | 299 | 269 | 5/32 | 26.81 | 7.17 | 1 |
| FC | 27 | 46 | 68 | 6/82 | 33.74 | 2.61 | 3 |
| List A | 38 | 37 | 40 | 5/53 | 33.15 | 4.90 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





