Mohammad Nabi
Mohammad Nabi
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityAfghanistan
Countryaf
Birth PlaceLoger, Afghanistan
Born1985-01-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 33 | 24 | 5.50 | 48.53 | 4 | 1 | ||
| ODI | 181 | 157 | 3801 | 136 | 27.35 | 88.07 | 2 | 18 | 246 | 122 |
| T20I | 155 | 143 | 2509 | 89 | 22.20 | 135.99 | 7 | 172 | 127 | |
| T20 | 505 | 421 | 7163 | 90 | 21.32 | 133.71 | 19 | 488 | 356 | |
| FC | 35 | 57 | 1284 | 117 | 24.23 | 51.71 | 2 | 5 | 136 | 41 |
| List A | 219 | 191 | 4806 | 146 | 28.27 | 89.83 | 4 | 21 | 315 | 163 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 8 | 3/36 | 31.75 | 2.79 | |
| ODI | 181 | 170 | 181 | 5/17 | 32.61 | 4.31 | 1 |
| T20I | 155 | 141 | 111 | 4/7 | 28.19 | 7.44 | |
| T20 | 505 | 477 | 437 | 5/15 | 24.28 | 6.95 | 1 |
| FC | 35 | 57 | 94 | 6/33 | 23.17 | 2.70 | 3 |
| List A | 219 | 208 | 231 | 5/12 | 31.39 | 4.27 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





