Andre Russell
Andre Russell
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast
NationalityWest Indies
Countrywi
Birth PlaceJamaica
Born1988-04-29
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 2 | 2 | 2.00 | 22.22 | ||||
| ODI | 56 | 47 | 1034 | 92 | 27.21 | 130.23 | 4 | 94 | 57 | |
| T20I | 86 | 75 | 1122 | 71 | 22.00 | 163.80 | 3 | 65 | 95 | |
| T20 | 616 | 532 | 10077 | 121 | 26.04 | 166.78 | 2 | 37 | 660 | 823 |
| FC | 17 | 24 | 609 | 128 | 26.48 | 0.00 | 2 | |||
| List A | 93 | 78 | 1953 | 132 | 32.55 | 0.00 | 2 | 8 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 1/73 | 104.00 | 4.52 | |
| ODI | 56 | 55 | 70 | 4/35 | 31.84 | 5.84 | |
| T20I | 86 | 75 | 61 | 3/19 | 31.46 | 9.43 | |
| T20 | 616 | 547 | 545 | 5/15 | 25.55 | 8.85 | 1 |
| FC | 17 | 31 | 54 | 5/36 | 20.44 | 3.18 | 3 |
| List A | 93 | 90 | 131 | 6/28 | 26.09 | 5.43 | 4 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





