Liam Dawson
Liam Dawson
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityEngland
Countryen
Birth PlaceSwindon, Wiltshire
Born1990-03-01
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 110 | 66 | 22 | 41.98 | 1 | 10 | 1 | |
| ODI | 13 | 9 | 138 | 68 | 15.33 | 79.77 | 1 | 10 | 2 | |
| T20I | 39 | 11 | 79 | 34 | 11.28 | 114.49 | 9 | 2 | ||
| T20 | 355 | 235 | 3097 | 82 | 18 | 120.78 | 8 | 224 | 93 | |
| FC | 218 | 351 | 10828 | 171 | 34.48 | 51.79 | 18 | 56 | 1268 | 69 |
| List A | 172 | 139 | 3879 | 142 | 33.43 | 95.28 | 4 | 20 | 284 | 71 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 8 | 2/34 | 54.75 | 2.92 | |
| ODI | 13 | 12 | 15 | 2/30 | 36.00 | 5.74 | |
| T20I | 39 | 36 | 40 | 4/20 | 22.72 | 7.82 | |
| T20 | 355 | 319 | 297 | 5/17 | 25.51 | 7.43 | 1 |
| FC | 218 | 284 | 380 | 7/51 | 32.31 | 2.84 | 15 |
| List A | 172 | 153 | 184 | 7/15 | 29.62 | 4.74 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





