Sikandar Raza
Sikandar Raza
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityZimbabwe
Countryzw
Birth PlaceSialkot, Punjab, Pakistan
Born1986-04-24
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 42 | 1434 | 127 | 34.14 | 56.13 | 1 | 11 | 146 | 17 |
| ODI | 162 | 153 | 4824 | 141 | 37.40 | 85.52 | 7 | 27 | 400 | 112 |
| T20I | 147 | 142 | 3369 | 133 | 26.12 | 136.51 | 2 | 17 | 258 | 161 |
| T20 | 390 | 365 | 7953 | 133 | 25.57 | 136.11 | 2 | 38 | 621 | 366 |
| FC | 71 | 130 | 4610 | 226 | 36.59 | 59.98 | 7 | 26 | 513 | 80 |
| List A | 267 | 252 | 8146 | 141 | 37.37 | 86.41 | 13 | 43 | 678 | 207 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 22 | 31 | 40 | 7/113 | 44.55 | 3.21 | 2 |
| ODI | 162 | 130 | 101 | 4/55 | 44.01 | 4.88 | |
| T20I | 147 | 132 | 116 | 5/18 | 25.41 | 7.09 | 1 |
| T20 | 390 | 332 | 263 | 5/18 | 27.52 | 7.41 | 1 |
| FC | 71 | 75 | 83 | 7/113 | 37.10 | 3.26 | 2 |
| List A | 267 | 203 | 184 | 4/33 | 37.89 | 4.89 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





