Ben Mayes
Ben Mayes
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityEngland
Countryen
Birth PlaceSouthampton
Born2007-11-21
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 13 | 215 | 55 | 26.88 | 134.38 | 1 | 16 | 10 | |
| FC | 11 | 22 | 522 | 105 | 24.86 | 50.93 | 1 | 1 | 66 | 5 |
| List A | 18 | 16 | 487 | 109 | 44.27 | 91.71 | 1 | 3 | 44 | 14 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 16 | 0 | 0.00 | ||||
| FC | 11 | 1 | 0 | 4.50 | |||
| List A | 18 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





