Michael Frost
Michael Frost
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Orthodox
NationalityZimbabwe
Countryzw
Born2001-05-29
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 31 | 10 | 21 | 8 | 7.00 | 53.85 | ||||
| FC | 7 | 10 | 130 | 70 | 16.25 | 45.30 | 1 | 18 | ||
| List A | 34 | 21 | 217 | 45 | 18.08 | 74.57 | 19 | 2 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 31 | 29 | 19 | 3/20 | 36.16 | 7.70 | |
| FC | 7 | 12 | 25 | 4/89 | 33.48 | 3.73 | |
| List A | 34 | 34 | 50 | 6/12 | 24.74 | 4.64 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





