Michael Frost
Michael Frost
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Orthodox
NationalityZimbabwe
Countryzw
Born2001-05-29
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 27 | 8 | 13 | 6 | 6.5 | 52 | ||||
| FC | 5 | 7 | 92 | 70 | 18.4 | 43.8 | 1 | 11 | ||
| List A | 26 | 14 | 119 | 19 | 17 | 68 | 14 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 27 | 25 | 15 | 2/10 | 39.26 | 8.05 | |
| FC | 5 | 8 | 17 | 4/89 | 32.58 | 3.87 | |
| List A | 26 | 26 | 33 | 5/42 | 28.87 | 4.79 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





