Abdullah Ahmadzai
Abdullah Ahmadzai
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityAfghanistan
Countryaf
Born2003-06-26
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 6 | 19 | 6 | 6.33 | 95.00 | 1 | 1 | ||
| T20 | 40 | 15 | 30 | 6 | 3.75 | 75 | 3 | 1 | ||
| FC | 3 | 5 | 13 | 9 | 3.25 | 56.52 | 3 | |||
| List A | 15 | 13 | 173 | 43 | 14.41 | 166.34 | 10 | 15 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20I | 14 | 14 | 20 | 3/42 | 19.75 | 8.46 | |
| T20 | 40 | 40 | 55 | 4/7 | 20.63 | 8.32 | |
| FC | 3 | 6 | 7 | 3/20 | 45 | 3.76 | |
| List A | 15 | 15 | 19 | 5/68 | 36.57 | 6.17 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





