Hemant Dhami
Hemant Dhami
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityNepal
Countrynp
Birth PlaceBheemdatt, Kanchanpur
Born2006-04-14
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 1 | 15 | 15 | 57.69 | 1 | ||||
| T20I | 2 | 0 | ||||||||
| T20 | 8 | 3 | 0.00 | 0.00 | ||||||
| List A | 3 | 1 | 15 | 15 | 57.69 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 4 | 3/49 | 22.5 | 6.42 | |
| T20I | 2 | 2 | 2 | 2/20 | 20 | 8 | |
| T20 | 8 | 8 | 5 | 2/20 | 34.00 | 8.50 | |
| List A | 3 | 3 | 4 | 3/49 | 26.25 | 5.83 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





