Jordan Neill
Jordan Neill
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium Fast
NationalityIreland
Countryie
Birth PlaceCape Town
Born2005-09-03
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 145 | 49 | 36.25 | 59.92 | 24 | 2 | ||
| ODI | 4 | 3 | 70 | 33 | 35.00 | 140.00 | 5 | 4 | ||
| T20 | 14 | 6 | 61 | 33 | 12.20 | 105.17 | 4 | 3 | ||
| FC | 2 | 4 | 145 | 49 | 36.25 | 59.92 | 24 | 2 | ||
| List A | 19 | 17 | 252 | 38 | 18.00 | 88.11 | 18 | 13 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 1/48 | 155.00 | 5.00 | |
| ODI | 4 | 4 | 1 | 1/28 | 112.00 | 5.09 | |
| T20 | 14 | 4 | 5 | 2/35 | 24.20 | 12.10 | |
| FC | 2 | 3 | 1 | 1/48 | 155.00 | 5.00 | |
| List A | 19 | 17 | 5 | 2/70 | 120.60 | 6.29 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





