Benjamin Kellaway
Benjamin Kellaway
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityEngland
Countryen
Birth PlaceNewport, Gwen
Born2004-01-05
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 39 | 595 | 53 | 16.53 | 137.10 | 1 | 69 | 12 | |
| FC | 31 | 50 | 1537 | 181 | 34.93 | 56.01 | 3 | 9 | 188 | 9 |
| List A | 14 | 11 | 317 | 82 | 31.70 | 106.38 | 3 | 35 | 6 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 32 | 29 | 3/22 | 21.55 | 7.98 | |
| FC | 31 | 42 | 57 | 6/111 | 31.82 | 3.39 | 3 |
| List A | 14 | 14 | 24 | 3/33 | 23.08 | 5.49 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





