Jewel Andrew
Jewel Andrew
Player ProfileRolewk
Batting StyleRight Hand Bat
NationalityWest Indies
Countrywi
Birth PlaceSt. John's, Antigua And barmuda
Born2006-12-07
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 3 | 8 | 8 | 2.67 | 61.54 | 1 | |||
| T20I | 7 | 6 | 99 | 35 | 16.50 | 103.13 | 7 | 5 | ||
| T20 | 32 | 29 | 561 | 58 | 20.78 | 111.75 | 2 | 43 | 23 | |
| FC | 19 | 34 | 958 | 122 | 29.03 | 73.07 | 1 | 7 | 113 | 23 |
| List A | 22 | 19 | 420 | 143 | 22.11 | 84.00 | 1 | 42 | 16 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 0 | 0.00 | ||||
| T20I | 7 | 0 | 0.00 | ||||
| T20 | 32 | 0 | 0.00 | ||||
| FC | 19 | 1 | 1 | 1/5 | 5.00 | 7.50 | |
| List A | 22 | 1 | 0 | 24.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





