Jewel Andrew
Jewel Andrew
Player ProfileRolewk
Batting StyleRight Hand Bat
NationalityWest Indies
Countrywi
Birth PlaceSt. John's, Antigua And barmuda
Born2006-12-07
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 8 | 8 | 2.67 | 61.54 | 1 | |||
| T20I | 6 | 6 | 99 | 35 | 16.50 | 103.13 | 5 | 4 | ||
| T20 | 24 | 22 | 448 | 50 | 21.33 | 111.44 | 1 | 36 | 16 | |
| FC | 19 | 34 | 958 | 122 | 29.03 | 73.07 | 1 | 7 | 113 | 23 |
| List A | 17 | 15 | 406 | 143 | 27.06 | 85.83 | 1 | 42 | 15 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 4 | 0 | 0 | ||||
| T20I | 6 | 0 | 0 | ||||
| T20 | 24 | 0 | 0 | ||||
| FC | 19 | 1 | 1 | 1/5 | 5 | 7.5 | |
| List A | 17 | 1 | 0 | 24 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





