Keemo Paul
Keemo Paul
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityWest Indies
Countrywi
Birth PlaceGuyana
Born1998-02-21
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 96 | 47 | 16.00 | 81.36 | 15 | 4 | ||
| ODI | 33 | 25 | 371 | 46 | 20.61 | 97.12 | 31 | 12 | ||
| T20I | 26 | 17 | 197 | 29 | 19.70 | 114.53 | 10 | 12 | ||
| T20 | 163 | 118 | 1416 | 65 | 16.86 | 125.42 | 3 | 85 | 86 | |
| FC | 35 | 56 | 1284 | 107 | 24.69 | 74.43 | 1 | 6 | 137 | 47 |
| List A | 68 | 53 | 803 | 72 | 18.25 | 93.37 | 3 | 50 | 43 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 6 | 2/25 | 31.50 | 3.32 | |
| ODI | 33 | 32 | 36 | 3/34 | 37.89 | 6.15 | |
| T20I | 26 | 26 | 33 | 5/15 | 24.64 | 9.34 | 2 |
| T20 | 163 | 127 | 110 | 5/15 | 30.50 | 9.56 | 2 |
| FC | 35 | 64 | 131 | 6/28 | 20.15 | 3.12 | 4 |
| List A | 68 | 62 | 78 | 5/49 | 30.92 | 5.61 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





