Keemo Paul
Keemo Paul
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Fast Medium
NationalityWest Indies
Countrywi
Birth PlaceGuyana
Born1998-02-21
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 96 | 47 | 16 | 81.35 | 15 | 4 | ||
| ODI | 32 | 24 | 367 | 46 | 21.59 | 98.39 | 26 | 12 | ||
| T20I | 25 | 17 | 197 | 29 | 19.70 | 114.53 | 10 | 11 | ||
| T20 | 148 | 109 | 1267 | 56 | 16.67 | 123.97 | 2 | 73 | 79 | |
| FC | 35 | 56 | 1284 | 107 | 24.69 | 74.43 | 1 | 6 | 137 | 47 |
| List A | 65 | 50 | 752 | 72 | 18.34 | 93.06 | 3 | 45 | 43 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 6 | 2/25 | 31.5 | 3.31 | |
| ODI | 32 | 31 | 36 | 3/34 | 37.72 | 6.15 | |
| T20I | 25 | 25 | 31 | 5/15 | 25.13 | 9.16 | 2 |
| T20 | 148 | 112 | 93 | 5/15 | 30.90 | 9.52 | 1 |
| FC | 35 | 64 | 131 | 6/28 | 20.15 | 3.12 | 4 |
| List A | 65 | 59 | 76 | 5/49 | 30.07 | 5.47 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





