Shaik Rasheed
Shaik Rasheed
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Leg Spin
NationalityIndia
Countryin
Birth PlaceGuntur, Andhra Pradesh
Born2004-09-24
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 30 | 28 | 533 | 100 | 23.17 | 122.25 | 1 | 2 | 52 | 16 |
| FC | 37 | 60 | 2406 | 203 | 43.75 | 49.01 | 6 | 12 | 283 | 3 |
| List A | 15 | 14 | 219 | 42 | 15.64 | 59.03 | 16 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 30 | 4 | 1 | 1/18 | 60.00 | 8.57 | |
| FC | 37 | 23 | 9 | 4/63 | 51.22 | 4.41 | |
| List A | 15 | 3 | 0 | 9.60 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





