Nishant Sindhu
Nishant Sindhu
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityIndia
Countryin
Birth PlaceRohtak, Haryana
Born2004-04-09
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 38 | 826 | 100 | 25.03 | 137.90 | 1 | 3 | 73 | 32 |
| FC | 39 | 66 | 2402 | 165 | 38.74 | 59.81 | 7 | 8 | 267 | 43 |
| List A | 49 | 40 | 904 | 88 | 26.59 | 82.71 | 4 | 79 | 13 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 45 | 27 | 21 | 3/15 | 21.76 | 6.72 | |
| FC | 39 | 61 | 96 | 6/27 | 26.26 | 3.23 | 6 |
| List A | 49 | 48 | 61 | 5/20 | 26.13 | 4.93 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





