Yash Dhull
Yash Dhull
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth PlaceNew Delhi
Born2002-11-11
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 35 | 34 | 1087 | 73 | 40.26 | 128.64 | 7 | 111 | 37 | |
| FC | 43 | 72 | 2993 | 200 | 45.35 | 68.27 | 10 | 10 | 416 | 28 |
| List A | 21 | 18 | 611 | 108 | 43.64 | 85.10 | 1 | 2 | 83 | 7 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 35 | 1 | 0 | 5.00 | |||
| FC | 43 | 7 | 0 | 5.74 | |||
| List A | 21 | 0 | 0.00 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





