Dhruv Parashar
Dhruv Parashar
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityUnited Arab Emirates
Countryae
Birth PlacePune, India
Born2004-12-20
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 198 | 50 | 22 | 62.85 | 1 | 13 | 4 | |
| T20I | 35 | 26 | 219 | 32 | 15.64 | 104.78 | 9 | 8 | ||
| T20 | 42 | 28 | 225 | 32 | 14.06 | 99.55 | 9 | 8 | ||
| List A | 13 | 13 | 198 | 50 | 22 | 62.85 | 1 | 13 | 4 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 10 | 2/16 | 40.3 | 4.41 | |
| T20I | 35 | 34 | 32 | 4/12 | 22.43 | 6.83 | |
| T20 | 42 | 39 | 33 | 4/12 | 23.54 | 6.77 | |
| List A | 13 | 13 | 10 | 2/16 | 40.3 | 4.41 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





