Matthew Boast
Matthew Boast
Player ProfileRoleall
Batting StyleLeft hand Bat
Bowling StyleRight Arm Fast
NationalitySouth Africa
Countryza
Born2003-02-04
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 13 | 9 | 168 | 53 | 24.00 | 173.20 | 1 | 15 | 11 | |
| FC | 14 | 21 | 239 | 75 | 12.57 | 44.5 | 1 | 29 | 2 | |
| List A | 11 | 7 | 42 | 20 | 10.5 | 93.33 | 3 | 1 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 13 | 13 | 20 | 4/23 | 16.90 | 7.83 | |
| FC | 14 | 25 | 65 | 5/42 | 20.3 | 3.54 | 4 |
| List A | 11 | 11 | 17 | 5/38 | 25.23 | 6.3 | 1 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





