Basir Ahamad
Basir Ahamad
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleLeft Arm Orthodox
NationalityNepal
Countrynp
Birth Placekapilvastu
Born2003-09-11
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 187 | 47 | 18.70 | 61.92 | 17 | 3 | ||
| T20I | 8 | 5 | 137 | 80 | 45.67 | 134.31 | 1 | 11 | 4 | |
| T20 | 20 | 13 | 269 | 80 | 24.45 | 113.03 | 1 | 23 | 7 | |
| List A | 15 | 13 | 213 | 47 | 17.75 | 63.20 | 20 | 4 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 8 | 3 | 1/18 | 49.33 | 4.83 | |
| T20I | 8 | 2 | 2 | 2/30 | 24.50 | 8.17 | |
| T20 | 20 | 8 | 5 | 2/22 | 33.80 | 8.11 | |
| List A | 15 | 11 | 3 | 1/18 | 65.67 | 4.97 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





