Liam McCarthy
Liam McCarthy
Player ProfileRolebowl
Batting StyleLeft hand Bat
Bowling StyleRight Arm Medium Fast
NationalityIreland
Countryie
Birth PlaceJohannesburg
Born2002-01-02
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 12 | 11 | 6.00 | 50.00 | 2 | |||
| ODI | 8 | 5 | 25 | 8 | 25.00 | 83.33 | 2 | 1 | ||
| T20I | 3 | 3 | 25 | 16 | 12.50 | 104.17 | 2 | 1 | ||
| T20 | 42 | 27 | 310 | 37 | 20.67 | 135.37 | 30 | 14 | ||
| FC | 8 | 12 | 143 | 35 | 13.00 | 65.90 | 20 | |||
| List A | 43 | 30 | 445 | 74 | 21.19 | 103.25 | 1 | 47 | 13 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 1/130 | 130.00 | 5.42 | |
| ODI | 8 | 8 | 11 | 3/47 | 37.55 | 6.37 | |
| T20I | 3 | 3 | 1 | 1/29 | 132.00 | 12.00 | |
| T20 | 42 | 37 | 28 | 2/12 | 43.39 | 10.46 | |
| FC | 8 | 13 | 22 | 3/29 | 30.41 | 3.73 | |
| List A | 43 | 42 | 70 | 5/16 | 27.16 | 5.97 | 2 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





