Kartik Biswal
Kartik Biswal
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Born1997-06-30
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 7 | 6 | 7.00 | 70.00 | 1 | |||
| FC | 14 | 24 | 461 | 101 | 20.95 | 60.82 | 1 | 2 | 69 | 1 |
| List A | 20 | 19 | 677 | 107 | 48.36 | 81.18 | 1 | 4 | 58 | 2 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 2 | 0 | 0.00 | ||||
| FC | 14 | 8 | 3 | 2/25 | 41.00 | 3.73 | |
| List A | 20 | 6 | 4 | 1/1 | 34.75 | 5.35 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





