Mason Crane
Mason Crane
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleRight Arm Leg Spin
NationalityEngland
Countryen
Birth PlaceShoreham-by-Sea, Sussex
Born1997-02-18
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 6 | 4 | 3.00 | 54.55 | ||||
| T20I | 2 | 0.00 | 0.00 | |||||||
| T20 | 131 | 43 | 225 | 25 | 17.31 | 97.40 | 15 | 2 | ||
| FC | 83 | 120 | 1775 | 114 | 20.40 | 41.99 | 2 | 4 | 205 | 8 |
| List A | 53 | 25 | 191 | 31 | 19.10 | 69.45 | 14 | 3 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 1/193 | 193.00 | 4.02 | |
| T20I | 2 | 2 | 1 | 1/38 | 62.00 | 7.75 | |
| T20 | 131 | 128 | 154 | 4/20 | 22.63 | 8.03 | |
| FC | 83 | 129 | 211 | 6/19 | 40.18 | 3.95 | 8 |
| List A | 53 | 52 | 82 | 4/30 | 30.91 | 6.07 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





