Arjun Kumal
Arjun Kumal
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Leg Spin
NationalityNepal
Countrynp
Birth PlaceChhatrakot
Born2005-12-11
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 232 | 48 | 33.14 | 57.28 | 6 | |||
| T20 | 2 | 2 | 45 | 45 | 22.50 | 97.83 | ||||
| List A | 5 | 5 | 170 | 102 | 34 | 69.95 | 1 | 21 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 0 | 0 | ||||
| T20 | 2 | 0 | 0 | ||||
| List A | 5 | 0 | 0 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





