Karan Sharma
Karan Sharma
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth Place Delhi
Born1998-10-31
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 33 | 33 | 716 | 79 | 25.57 | 117.96 | 6 | 68 | 24 | |
| FC | 28 | 37 | 1253 | 208 | 36.85 | 49.00 | 5 | 2 | 120 | 27 |
| List A | 28 | 28 | 501 | 83 | 20.88 | 66.36 | 1 | 51 | 6 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 33 | 13 | 10 | 3/19 | 23.00 | 6.76 | |
| FC | 28 | 44 | 42 | 4/28 | 40.95 | 2.98 | |
| List A | 28 | 14 | 11 | 2/15 | 36.18 | 5.04 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





