Umang Kumar
Umang Kumar
Player ProfileRolebat
Batting StyleRight Hand Bat
Bowling StyleRight Arm Off Break
NationalityIndia
Countryin
Birth PlaceDaman and Diu, Gujarat
Born2000-12-11
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 15 | 210 | 37 | 21.00 | 140.00 | 16 | 14 | ||
| FC | 22 | 34 | 1275 | 153 | 38.64 | 54.19 | 1 | 8 | 151 | 25 |
| List A | 15 | 13 | 445 | 87 | 44.50 | 110.42 | 4 | 42 | 16 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 18 | 0 | 0.00 | ||||
| FC | 22 | 4 | 0 | 3.70 | |||
| List A | 15 | 3 | 0 | 7.75 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





