Mitchell Owen
Mitchell Owen
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleRight Arm Medium
NationalityAustralia
Countryau
Birth PlaceHobart, Tasmania
Born2001-09-16
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 37 | 36 | 18.50 | 137.04 | 2 | 3 | ||
| T20I | 15 | 11 | 179 | 50 | 17.90 | 147.93 | 1 | 7 | 14 | |
| T20 | 96 | 86 | 1813 | 155 | 22.66 | 181.30 | 3 | 5 | 144 | 135 |
| FC | 18 | 28 | 587 | 83 | 22.58 | 84.22 | 5 | 74 | 13 | |
| List A | 33 | 30 | 617 | 149 | 22.04 | 147.26 | 1 | 1 | 52 | 41 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 2 | 2/20 | 21.00 | 7.00 | |
| T20I | 15 | 4 | 2 | 1/14 | 29.50 | 11.80 | |
| T20 | 96 | 59 | 45 | 5/17 | 27.49 | 10.25 | 1 |
| FC | 18 | 29 | 27 | 4/58 | 37.96 | 4.00 | |
| List A | 33 | 27 | 22 | 4/57 | 33.91 | 6.90 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





