James Coles
James Coles
Player ProfileRoleall
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Orthodox
NationalityEngland
Countryen
Birth PlaceAylesbury, Buckinghamshire
Born2004-04-02
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 82 | 70 | 1490 | 77 | 27.59 | 143.96 | 7 | 138 | 44 | |
| FC | 63 | 106 | 3614 | 224 | 37.26 | 58.55 | 9 | 14 | 446 | 44 |
| List A | 26 | 22 | 459 | 63 | 25.50 | 86.77 | 2 | 45 | 6 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| T20 | 82 | 69 | 62 | 4/12 | 26.97 | 8.27 | |
| FC | 63 | 91 | 84 | 5/108 | 41.00 | 3.72 | 1 |
| List A | 26 | 25 | 26 | 3/23 | 33.42 | 5.85 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





