Noor Ahmad
Noor Ahmad
Player ProfileRolebowl
Batting StyleRight Hand Bat
Bowling StyleLeft Arm Wrist Spin
NationalityAfghanistan
Countryaf
Birth PlaceKhost, Afghanistan
Born2005-01-03
🏏 Batting Career
| Format | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 6 | 46 | 26 | 9.2 | 71.87 | 5 | |||
| T20I | 30 | 17 | 98 | 15 | 8.17 | 104.26 | 2 | 8 | ||
| T20 | 216 | 72 | 285 | 20 | 6.33 | 99.65 | 11 | 18 | ||
| FC | 4 | 7 | 85 | 47 | 12.14 | 83.33 | 10 | 2 | ||
| List A | 21 | 7 | 48 | 26 | 8 | 60 | 5 |
🎯 Bowling Career
| Format | M | Inn | Wkts | Best | Avg | Econ | 5W |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 10 | 3/49 | 64.40 | 6.08 | |
| T20I | 30 | 29 | 20 | 4/10 | 34.45 | 7.92 | |
| T20 | 216 | 211 | 248 | 5/11 | 23.02 | 7.42 | 2 |
| FC | 4 | 6 | 21 | 6/105 | 19 | 3.59 | 3 |
| List A | 21 | 21 | 26 | 4/54 | 37.92 | 5.57 |
📲 Live scores, stats & match tips on Telegram — Join CricketBuzz





